Dell XPS 15 9570-8th Generation Intel Core i7-8750H Processor, 4k Touchscreen display, 16GB DDR4 2666MHz RAM, 512GB SSD, NVIDIA GeForce GTX 1050Ti, Windows 10
Technical Details
| Standing screen display size | ‎15.6 Inches |
|---|---|
| Max Screen Resolution | ‎3840 x 2160 Pixels |
| Processor | ‎4.1 GHz core_i7_family |
| RAM | ‎16 GB SDRAM |
| Memory Speed | ‎2666 MHz |
| Hard Drive | ‎512 GB 512GB M.2 2280 PCIe Solid State Drive |
| Graphics Coprocessor | ‎NVIDIA GeForce |
| Chipset Brand | ‎NVIDIA |
| Card Description | ‎Dedicated |
| Graphics Card Ram Size | ‎4 GB |
| Wireless Type | ‎Bluetooth, 802.11a/b/g/n/ac |
| Number of USB 3.0 Ports | ‎3 |
| Brand | ‎Dell |
|---|---|
| Series | ‎XPS 15 9570 |
| Item model number | ‎XPS9570-7016SLV-PUS |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 10 |
| Item Weight | ‎4.5 pounds |
| Product Dimensions | ‎14.1 x 9.3 x 0.66 inches |
| Item Dimensions LxWxH | ‎14.1 x 9.3 x 0.66 inches |
| Color | ‎Silver/black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎9 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Flash Memory Size | ‎16 |
| Hard Drive Interface | ‎Solid State |
| Hard Drive Rotational Speed | ‎7200 RPM |
| Voltage | ‎240 Volts |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
What’s in the box
- Laptop; Power Cable and Charger




Reviews
There are no reviews yet.