ASUS TUF Gaming VG289Q 28” Gaming Monitor 4K (3840 x 2160) IPS FreeSync Eye Care DisplayPort Dual HDMI HDR 10, BLACK
Key specifications | |
---|---|
Monitor type | Gaming Monitor |
Image resolution | UHD |
Screen technology | IPS |
Refresh rate | 60 Hz |
Video connections | DisplayPort (1x), HDMI (2x) |
Monitor equipment | HDR functionality, Integrated loudspeakers, Slot for Kensington lock |
Item number | 12859778 |
General information | |
---|---|
Manufacturer | ASUS |
Category | Monitor |
Manufacturer no. | 90LM05B0-B01170 |
Release date | 4/20/2020 |
May include power adapter | Yes |
Colour | |
---|---|
Colour group | Black |
Exact colour description | Black |
Display properties | |
---|---|
Monitor type | Gaming Monitor |
Display size (inches) | 28″ |
Screen size (cm) | 71 cm |
Image resolution | 3840 x 2160 Pixels |
Image resolution | UHD |
Screen technology | IPS |
Refresh rate | 60 Hz |
Aspect ratio | 16:9 |
Screen surface | Anti-glare |
Contrast ratio | 1000 :1 |
Response time (grey-to-grey) | 5 ms |
Brightness | 350 cd/m² |
Colour space coverage | DCI-P3: 90% |
Viewing angle (H) | 178° |
Viewing angle (V) | 178° |
Pixel pitch | 0.16 mm |
Features + Functions | |
---|---|
Monitor equipment | HDR functionality, Integrated loudspeakers, Slot for Kensington lock |
Touch | Without touch function |
Gaming | Adaptive Sync, AMD freesync |
Mounting + Ergonomics | |
---|---|
Setting options | Height-adjustable, Pivot function, Rotatable, Tiltable |
VESA wall mount type | 100 x 100 mm |
Connections | |
---|---|
Video connections | DisplayPort (1x), HDMI (2x) |
Audio Connections | Jack 3.5mm (1x) |
DisplayPort version | 1.2 |
HDMI version | 2.0 |
Power supply | |
---|---|
Power consumption | 65 W |
Power consumption (standby) | 0.50 W |
Power consumption (Off) | 0.50 W |
Energy consumption per year | 65 kWh |
Energy declaration | |
---|---|
Energy efficiency class 2021 | G |
Sustainability | |
---|---|
Sustainability | Energy-efficient use, Sustainable products and raw materials |
Label | SBTI, TCO Certified |
Scope of delivery | |
---|---|
Scope of delivery | Optional |
Product dimensions | |
---|---|
Width | 639.50 mm |
Length | 639.50 mm |
Height | 369.40 mm |
Weight | 7.60 kg |
Package dimensions | |
---|---|
Length | 76 cm |
Width | 20.50 cm |
Height | 45 cm |
Weight | 10 kg |
Reviews
There are no reviews yet.