Dahua 27 Inch Curved VA FullHD Gaming Monitor 165Hz Refresh Rate, 1ms Response Time, Adaptive Sync With HDMI,DP -E230C
- Lightweight and cost-effective.
 - 165hz high refresh rate to hold the game and improve your chances of winning.
 - 1ms fast response time with no image blurring or ghosting.
 - The 1920*1080 resolution produces clearer and more vivid pictures.
 - Wide color gamut, 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB. It meets the designer’s demand of image texture.
 
Model  | DHI-LM27-E230C  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size  | 27″  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type  | VA  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio  | 16:9  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution  | 1920×1080  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight  | E-LED  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance  | 250nits(typ)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio  | 3000:1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support  | 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V)  | 178°(H)/178°(V)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time  | 5ms(OD)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate  | 165Hz  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface  | DP1.2×1,HDMI 1.4×2,Audio out×1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply  | DC 12V 3A  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type  | Adapter  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard)  | TYP. 31W, MAX. 42 W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby)  | <0.5W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 3.98kg  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight  | 5.13kg  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles  | -5°±2°/15°±2°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle)  | N/A  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction)  | N/A  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment  | N/A  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA  | 75x75mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D)  | 613.03*365.18*79.57mm(without stand)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D)  | 737*218*495mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment  | Temperature  | 0°~40°(32°F~104°F)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity  | 10%~85%  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard  | DP cable,Adapter,Stand,Base  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
								



						
						
Reviews
There are no reviews yet.