Technical Details
| Standing screen display size | 13.3 Inches | 
|---|---|
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 1.6 GHz core_i5_10210u | 
| RAM | 8 GB LPDDR3 | 
| Memory Speed | 1.6 GHz | 
| Hard Drive | 256 gb SSD | 
| Graphics Coprocessor | Intel UHD Graphics | 
| Chipset Brand | Intel | 
| Card Description | Integrated | 
| Wireless Type | 801.11ac | 
| Brand | Dell | 
|---|---|
| Series | Dell XPS 13 7390 | 
| Item model number | XPS 13 7390 | 
| Hardware Platform | PC | 
| Operating System | Windows 10 Home | 
| Item Weight | 2.7 pounds | 
| Product Dimensions | 11.7 x 8.2 x 0.5 inches | 
| Item Dimensions LxWxH | 11.7 x 8.2 x 0.5 inches | 
| Color | Silver | 
| Processor Brand | Intel | 
| Number of Processors | 2 | 
| Computer Memory Type | DDR3 SDRAM | 
| Flash Memory Size | 256 gb | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Optical Drive | 
| Power Source | AC & Battery | 
				
								



						
						
Reviews
There are no reviews yet.