Product information
| Brand | Dell |
|---|---|
| Series | XPS 9315 Laptop |
| Model Number | XPS 9315 Laptop |
| Manufacturer | Dell Computers |
| Color | Platinum Silver |
| Operating System | Windows 11 Pro |
| Item Weight | 8 Pounds |
| Product Dimensions | 7.85″L x 11.63″W x 0.55″Th |
| Ram Memory Installed Size | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| CPU Model | Core i7 |
|---|---|
| CPU Speed | 3.5 GHz |
| CPU Manufacturer | Intel |
| Hard Disk Size | 512 GB |
|---|---|
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Graphics Ram Size | 1.00 |
| Screen Size | 13.4 Inches |
|---|---|
| Resolution | 1080p |
| Display Resolution Maximum | 1920×1200 MP |
| Screen Resolution | 1920 x 1200 pixels |
| Card Description | Integrated |
| Graphics Coprocessor | Intel Integrated Graphics |
| Chipset Brand | Intel |
| Connectivity Technology | Bluetooth, Wi-Fi, USB |
|---|---|
| Total USB Ports | 4 |
| Number of Processors | 10 |
| Human Interface Input | Microphone, Keyboard |
| Wireless Communication Technology | Wi-Fi |
| Wireless Type | Bluetooth |
| Hardware Interface | USB Type C, USB, Thunderbolt |
| Audio Output Type | Speakers |
| Warranty Type | Limited |
|---|---|
| Specific Uses For Product | Multimedia |
| Battery Cell Composition | Lithium Ion |
|---|---|
| Software Included | Windows 10 |
| Form Factor | Laptop |
| Keyboard Description | us |
| Control Method | Touch |
| Lithium Battery Energy Content | 51 Watt Hours |



Reviews
There are no reviews yet.