Technical Details
| Standing screen display size | 13.3 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Processor | 8550 GHz core_i7_8550u |
| RAM | 8 GB LPDDR3 |
| Memory Speed | 2133 MHz |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11ac |
| Brand | Dell |
|---|---|
| Series | XPS 13 |
| Item model number | I5E26VK |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 2.6 pounds |
| Product Dimensions | 1 x 0.39 x 0.39 inches |
| Item Dimensions LxWxH | 1 x 0.39 x 0.39 inches |
| Color | Black |
| Rear Webcam Resolution | 0.92 MP |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR SDRAM |
| Flash Memory Size | 512 GB |
| Hard Drive Interface | Solid State |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. |



Reviews
There are no reviews yet.