Technical Details
Standing screen display size | ‎15.6 Inches |
---|---|
Max Screen Resolution | ‎1920 x 1080 Pixels |
Processor | ‎2.5 GHz core i5_10300h |
RAM | ‎8 GB DDR4 |
Memory Speed | ‎3200 MHz |
Hard Drive | ‎256 GB SSD + 1Tb hdd |
Graphics Coprocessor | ‎NVIDIA GeForce GTX 1650 |
Chipset Brand | ‎NVIDIA |
Card Description | ‎Dedicated |
Wireless Type | ‎2.4 GHz Radio Frequency |
Average Battery Life (in hours) | ‎9.0, 7.0, 6.0 Hours |
Brand | ‎HP |
---|---|
Series | ‎HP Pavilion |
Item model number | ‎Pavilion 15-dk1056wm |
Hardware Platform | ‎PC |
Operating System | ‎Windows 10 Home |
Item Weight | ‎4.4 pounds |
Product Dimensions | ‎14.17 x 0.79 x 9.84 inches |
Item Dimensions LxWxH | ‎14.17 x 0.79 x 9.84 inches |
Color | ‎Black |
Processor Brand | ‎Intel |
Processor Count | ‎4 |
Computer Memory Type | ‎DDR4 SDRAM |
Hard Drive Interface | ‎Solid State |
Power Source | ‎Battery Powered |
Reviews
There are no reviews yet.