Product name | HP Pavilion 13-bb0079TU laptop |
Microprocessor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 8 GB DDR4-3200 SDRAM (onboard) |
Video graphics | Intel® Iris® Xᵉ Graphics |
Hard drive | 512 GB PCIe® NVMe™ M.2 SSD |
Optical drive | Optical drive not included |
Display | 13.3″ diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Keyboard | Full-size, backlit, natural silver keyboard |
Wireless connectivity | Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) |
Expansion slots | 1 microSD media card reader |
External ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1HDMI 2.0; 1 AC smart pin; headphone/microphone combo |
Minimum dimensions (W x D x H) | 30.9 x 20.5 x 1.77 cm |
Weight | Starting at 1.24 kg |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life mixed usage | Up to 8 hours and 30 minutes |
Video Playback Battery life | Up to 9 hours and 15 minutes |
Webcam | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Audio features | Audio by B&O; Dual speakers; HP Audio Boost |
Software
Operating system | Windows 10 pro 64 |
Reviews
There are no reviews yet.