SPECIFICATIONS
| Operating system | Windows 10 Pro 64 | 
|---|---|
| Memory slots footnote | 4 | 
| Memory Slots | 4 SODIMM | 
| Memory | 16 GB DDR4-2666 SDRAM (1 x 16 GB) | 
| Memory and storage | 16 GB memory 512 GB SSD storage  | 
| Storage type | SSD | 
| Internal Storage | 512 GB PCIe® NVMe™ SSD | 
| Processor speed | 2.2 GHz | 
| Processor | Intel® Core™ i7-8750H with Intel® UHD Graphics 630 (2.2 GHz base frequency, up to 4.1 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores)  | 
| Graphic card footnote number | 5 | 
| Graphics (integrated) | Intel® UHD Graphics 630 | 
| Graphics (discrete) | NVIDIA® Quadro® P2000 (4 GB GDDR5 dedicated) | 
| Display | 39.6 cm (15.6″) diagonal Full HD display 15.6″ diagonal Full HD display 15.6″ diagonal FHD IPS eDP anti-glare LED-backlit with ambient light sensor, 400 cd/m² (1920 x 1080)  | 
| Display size (diagonal) | 15.6″ 39.6 cm (15.6″)  | 
| Battery type | HP Long Life 4-cell, 90 Wh Li-ion polymer | 
| Power | 150 W Slim Smart external AC power adapter | 
| Weight | Starting at 2.6 kg Starting at 5.79 lb 6  | 
| Audio features | HP tuned Bang & Olufsen, dual stereo speakers, HP World Facing Microphone supporting HP Noise Reduction software, dual array digital microphone, functions keys for volume up and down, combo microphone/headphone jack, HD audio, HP Clear Sound Amp | 
| Camera | 720p HD webcam with IR | 
| Keyboard | HP Collaboration Keyboard, full-size, spill-resistant, backlit, with drain and DuraKeys, clickpad with image sensor and glass surface, multi-touch gestures and taps enabled  | 
| Expansion slots | 1 UHS-II SD card reader 1 smart card reader  | 
| Expansion slots note | SD supports next generation secure digital and is backward compatible to SDHC, SDXC | 
| Ports | 1 RJ-45 1 USB 3.0, 1 USB 3.0 (charging), 1 HDMI 2.0, 1 headphone/microphone combo, 1 power connector 2 USB 3.1 Type-C™ Thunderbolt™ 3 (DisplayPort™ 1.3)  | 
| I/O Port location | Left side Right side  | 
| Network interface | Integrated Intel® I219-LM GbE Intel® Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi® and Bluetooth® 5.0 Combo  | 
| Network interface type | LAN WLAN  | 
| Security management | Absolute persistence module Common Criteria EAL4+ Augmented Certified Discrete TPM 2.0 Embedded Security Chip DriveLock and Automatic DriveLock HP Device Access Manager HP FingerPrint Sensor HP Password Manager HP Power On Authentication HP Security Manager Pre-boot authentication HP Sure Click Measured Boot HP BIOS Config Utility (BCU) HP Secure Disk Erase, HP Host Based Mac Address Windows Defender  | 
| Environmental | Low halogen | 
| Software | Bing search for IE11 Buy Office HP Client Security Suite Gen4  | 
				
								





						
						
Reviews
There are no reviews yet.