Lenovo ThinkPad E14 Intel Core i5 8GB RAM 256GB SSD
PERFORMANCE | |
| Processor | Intel Core i5-1235U, 10C (2P +8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
| Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 256GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal2 |
| Storage Support | One drive offering, up to 1TB M.2 2242 SSD |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe Gen 3×4 slot, supports M.2 2242 SSD • One M.2 2242 PCIe Gen 4×4 slot, supports M.2 2242 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | Model with 45Wh battery: MobileMark 2018: up to 9.4 hr. JEITA 2.0: up to 16.1 hr. Local video (1080p) playback@150nits: up to 11.8 hr. |
| Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
| Display | 14″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, English (UK) |
| Case Color | Black |
| Case Material | Aluminum (Top), Aluminum (Bottom) |
| Dimensions (WxDxH) | 324 x 220.7 x 17.9 mm (12.76 x 8.69 x 0.7 inches) |
| Weight | Starting at 1.64 kg (3.62 lbs) |
SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | 1x Ethernet (RJ-45) |
| Docking | Various docking solutions supported via Thunderbolt. For more compatible docking solutions |
| Monitor Cable | None |
SECURITY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-vPro |
SERVICE | |
| Base Warranty | 1-year, Depot |
| Included Upgrade | 2Y Depot from 1Y Depot MEA DOS (CPN) (5WS1D71404) |
ACCESSORIES | |
| Bundled Accessories | Lenovo 15.6″ Laptop Casual Toploader, Polyester, Grey |



Reviews
There are no reviews yet.