Lenovo ThinkPad X1 Carbon, 8th Gen Intel Core i7-8565U Processor, 16GB RAM, 512GB PCIe NV Me SSD, 14″ FHD (1920×1080) IPS Display, Windows 10 Pro
Technical Details
| Standing screen display size | 14 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920 x 1080 | 
| Processor | 1.8 GHz a_series_quad_core_a8_6500 | 
| RAM | 16 GB DDR4 | 
| Memory Speed | 2133 MHz | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | Intel HD Graphics 620 | 
| Chipset Brand | Intel | 
| Card Description | Integrated | 
| Wireless Type | 802.11ac | 
| Number of USB 2.0 Ports | 2 | 
| Number of USB 3.0 Ports | 2 | 
| Average Battery Life (in hours) | 3.5 Hours | 
| Brand | Lenovo | 
|---|---|
| Series | Lenovo Thinkpad | 
| Item model number | 20KG-0022US-cr | 
| Hardware Platform | PC | 
| Operating System | Windows 10 | 
| Item Weight | 4.4 pounds | 
| Product Dimensions | 13 x 8.9 x 0.7 inches | 
| Item Dimensions LxWxH | 13 x 8.9 x 0.7 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Processor Count | 4 | 
| Computer Memory Type | DDR3 SDRAM | 
| Flash Memory Size | 512 | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | DVD | 
| Power Source | Battery Powered | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
Additional Information
| ASIN | B07G66MSRH | 
|---|---|
| Customer Reviews | 4.2 out of 5 stars    60 ratings 4.2 out of 5 stars  | 
| Best Sellers Rank | #4,047 in Computers & Accessories (See Top 100 in Computers & Accessories) #504 in Traditional Laptop Computers  | 
| Date First Available | August 4, 2018 | 
What’s in the box
- 1 laptop
 
				
								





						
						
Reviews
There are no reviews yet.