MacBook Pro 2015 13″ intel Core i5 Retina 2.7GHz (MF840LL/A), 8GB Memory, 256GB Solid State Drive
Technical Details
| Standing screen display size | 13.3 Inches |
|---|---|
| Screen Resolution | 2560 x 1600 pixels |
| Max Screen Resolution | 2560×1600 pixels |
| Processor | 2.7 GHz core_i5 |
| RAM | 8 GB LPDDR3 |
| Memory Speed | 1866 MHz |
| Hard Drive | 256 GB Solid State Drive |
| Graphics Coprocessor | Intel Iris Graphics 6100 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11abg |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Apple |
|---|---|
| Series | MacBook Pro |
| Item model number | NB-AP-MACBOOK_PRO_13__MF839LLA-NB-i5-2.7 |
| Hardware Platform | Mac |
| Operating System | MacOS 10.12 Sierra |
| Item Weight | 3.48 pounds |
| Product Dimensions | 12.4 x 8.6 x 0.7 inches |
| Item Dimensions LxWxH | 12.4 x 8.6 x 0.7 inches |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | Solid State |
| tech_spec_battery | Lithium Polymer (LiPo) |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. |




Reviews
There are no reviews yet.