Samsung 43″ LED – Smart Monitor M7 S43BM700UU 4K Monitor
GENERAL INFORMATION | Product name | Samsung 43″ LED – Smart Monitor M7 S43BM700UU |
Brand | ||
Model | LS43BM700UUXEN | |
DISPLAY | Screen size | 42.5 inches |
Screen format | 16:9 | |
Panel type | VA (MVA, PVA) display | |
LCD technology | VA | |
Max resolution | 3840 x 2160 pixels | |
Dot Pitch | 0.2451 mm | |
Brightness | 300 cd/m² | |
Contrast | 5000 /1 | |
Response time | 4 ms | |
Angle of vision (horizontal) | 178 Degree(s) | |
Angle of vision (vertical) | 178 Degree(s) | |
Matte/anti-glare panel | Yes | |
HDR (High Dynamique Range) | Yes | |
HDR standards | HDR10 | |
NVIDIA G-SYNC | No | |
Adaptive-Sync | No | |
AMD FreeSync | No | |
Flicker-Free | Yes | |
Anti blue light | Yes | |
SCREEN | Screen type | LED |
Range | Samsung Smart Monitor | |
Widescreen | Yes | |
Curved screen | No | |
Borderless | Yes | |
3D compatible | No | |
Touch screen | No | |
Max vertical frequency | 60 Hz | |
Type of activities | Office | |
Multimedia | ||
ERGONOMICS | Portable | No |
Pivot | No | |
Height adjustable stand | No | |
Removable stand | Yes | |
VESA mount | 200 x 200mm | |
Back tilt angle (top) | 20 Degree(s) | |
Forward tilt angle (bottom) | 2 Degree(s) | |
CONNECTIVITY | Video inputs | 2 XÂ HDMI Female |
USB Type C Female | ||
HDMI standard | HDMI 2.0 | |
Additional connector(s) | 2 XÂ USB 2.0 | |
Wi-Fi | ||
Bluetooth | ||
MULTIMEDIA | Built-in speakers | Yes |
Sound power | 2 XÂ 10 W | |
Webcam | No | |
TV tuner | No | |
PHYSICAL CHARACTERISTICS | Color | Black |
Release year | 2022 | |
Width | 965.5 mm | |
Height | 629.3 mm | |
Depth | 247.2 mm | |
Width (without stand) | 965.5 mm | |
Height (without stand) | 559.8 mm | |
Depth (without stand) | 25.7 mm | |
Weight | 10.6 kg | |
Weight (Without stand) | 8.5 kg | |
Multi-monitor bundle | No | |
POWER SUPPLY | Energy class | G |
Consumption | 65 kWh/1000h | |
Standby consumption | 0.5 W | |
Internal power supply | Yes |
Reviews
There are no reviews yet.